SONY KD-43X8305C | |
Brand: | SONY |
Compatibility | |
Optional Accessories: | Wireless Subwoofer (SWF-BR100);MHL Cable (DLC-MC10, DLC-MC20, DLC-MC30);Touchpad Remote Control (RMF-TX100E);Wallmount bracket (SU-WL450 D:60mm, D20mm) |
Video signal | |
1080 / 50i: | YES |
3840 x 2160/30p: | YES |
480 / 60p: | YES |
720/60p: | YES |
576 / 50p: | YES |
720 / 30p (HDMI™ only): | YES |
576 / 50i: | YES |
3840 x 2160/24p: | YES |
1080 / 24p (HDMI™ only): | YES |
3840 x 2160/25p: | YES |
720 / 24p (HDMI™ only): | YES |
4096 x 2160/24p (HDMI 2/3): | YES |
1080 / 60p (HDMI™ /Component): | YES |
1080 / 60i: | YES |
1080 / 30p (HDMI™ only): | YES |
1080 / 50p (HDMI™ /Component): | YES |
480 / 60i: | YES |
Network Connectivity | |
Wireless Features Summary: | Screen Mirroring, Wi-Fi® Direct |
Screen Mirroring: | YES |
Apps: | YES |
Internet Browser: | YES (Opera) |
TV Side View: | YES |
Wireless LAN Standard: | Integrated |
Android TV: | Android 5.0 |
Wi-Fi® Direct: | YES |
);AC Power Input (1 Rear);RF Connection Input (1 Side);IF (BS/CS) Input (2 Side);Composite Video Input (2 Rear Hybrid w/Component);Component Video (Y/Pb/Pr) Input (1 Rear Hybrid);SCART without Smartlink (1 Rear);HDMI™ Connection (4 Side);Video Out Scart (1 Rear);Analog Audio Input Total (2 Rear);Digital Audio Output (1 Rear);Audio Out (1 Side/Hybrid w/HP);Headphone Output (1 Side/Hybrid w/Audio Out);Subwoofer Out (1 Side/Hybrid w/HP and Audio Out);USB (3 port);Ethernet Connection (1 Rear);PCMCIA Slot (1 Up);HDMI™ PC Input | |
Built-in tuners | |
DVB-S (digital satellite): | YES |
DVB-S2 (digital satellite): | YES |
TV System (Digital Cable): | YES |
TV System (Digital Terrestrial): | YES |
DVB-T2 (digital terrestrial): | YES |
CI+: | YES |
Analog: | YES |
Twin tuner (T2/S2/C2): | YES |
Interface | |
Input and Output Terminals: | MHL (Ver3, for HDMI2);HDCP (2.2, for HDMI 1/2/3/4);Bluetooth (HID/HOGP/3DSP/SPP |
SCART: | 1 Rear without Smartlink |
Digital Audio Output(s): | 1 Rear |
Audio/Headphone Output(s): | 1 Side – Hybrid with Headphone Output |
Composite Video Input(s): | 2 Rear |
USB ports: | 3 Port |
RF (Terrestrial/Cable) Connection Input(s): | 1 Side |
Component Video (Y/Pb/Pr) Input(s): | 1 Rear – Component/Composite Hybrid |
HDMI inputs total: | 4 (Side) |
Ethernet inputs: | 1 Rear |
Picture and Audio Features | |
CineMotion / Film Mode / Cinema Drive: | YES |
Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse: | YES |
Picture modes: | Vivid / Standard / Custom / Cinema Pro / Cinema Home / Sports / Animation / Photo-Vivid / Photo-Standard / Photo-Custom / Game / Graphics |
24p True Cinema: | YES |
Auto Wide Mode: | YES |
NICAM/A2: | YES |
Clear Phase Speaker: | YES |
4K X-Reality™ PRO: | YES |
Wide Mode: | Full / Normal / Wide Zoom / Zoom / 14:9 |
Motion enhancer (Native Hz): | Motionflow XR 800Hz |
Advanced Contrast Enhancer (ACE): | YES |
Audio Summary: | 10W x2 Audio Power Output |
Scene Select: | 108 cm (43") |
Wide Mode for PC: | Normal/Full1/Full2 for PC |
S-Master: | YES |
Picture Features Summary: | 4K X-Reality PRO™ |
Face Area Detection (2K only): | YES |
Sound modes: | Standard / Cinema / Live Football / Music |
Panel Refresh Rate: | 100Hz |
Audio Power Output: | 10W+10W |
Size & Weight | |
Weight of TV with Stand: | Approx. 12.8 Kg |
Dimension of TV without Stand (W x H x D): | 96.1 x 56.8 x 6 cm |
Stand Width: | Approx. 50.1 cm |
Dimension of Package Carton (W x H x D): | Approx.105.9 x 71.7 x 15.8 cm |
Weight of TV without Stand: | Approx. 11.8 Kg |
Dimension of TV with Stand (W x H x D): | 96.1 x 60.4 x 18.9 cm |
Special features | |
On/Off Timer: | YES |
USB Play: | YES |
Parental Control: | YES |
Twin Picture: | YES (2 size) |
HDMI-CEC: | YES |
i-Manual: | YES |
On-Screen Display for External Input: | YES |
Multiple Language Display: | BUL/CAT/CZE/DAN/GER/GRE/ENG/SPA/EST/FIN/FRE/HEB/HRV/HUN/ITA/KAZ/LIT/LAV/DUT/NOR/POL/POR/RUM/RUS/SLO/SLV/SRP/SWE/TUR/UKR/BOS/MAC |
Electronic Program Guide (EPG): | YES |
USB HDD Recording: | YES |
Product Specifications | |
What's In The Box: | AC Power Cord, Batteries (R03), Operating Instructions, Quick Setup Guide/Supplement CUE (GA), Remote Control (RMT-TX100D), Screws, Table Top Stand (Separate, assembly required) |
Colour Options: | black |
Eco and energy saving | |
Light Sensor: | YES |
Peak luminance ratio for EU: | 86% |
Power Consumption (in operation): | 72,0W |
Power Saving Mode / Back Light Off Mode: | YES |
Presence of lead: | Present |
Mercury content(mg): | 0,0 mg |
Power Consumption (in standby): | 0,50W |
Backlight Off Mode: | YES |
Energy Label Rating: | A |
Dynamic Backlight Control: | YES |
Power Consumption (Networked Standby Mode) – Terminals: | 1.00W (Wi-Fi) / 1.00W (LAN) |
Annual Power Consumption*: | 100 kWh |
Power Consumption (in operation): | 162W |
Display | |
Display Features Summary: | Edge LED Backlight |
Backlight type: | Edge LED |
Screen Size (cm, measured diagonally): | - |
4K: | YES |
Aspect Ratio: | 16:9 |
Viewing Angle (Up / Down): | 178 (89/89) degree |
LCD: | YES |
Viewing Angle (Right / Left): | 178 (89/89) degree |
Display resolution (H x V, pixels): | 4K Ultra HD (3840 x 2160) |
Screen Size (measured diagonally): | 43 inch, 108 cm |
Design features | |
Illumination LED: | YES |
VESA Compatibility: | YES |
Stand design: | Dark Chrome Mirror Flat shaft |