SONY KD-49XD8088 | |
Brand: | SONY |
Product Specifications | |
What's In The Box: | AC Power Adaptor, AC Power Cord, Batteries, IR Blaster, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Colour Options: | black |
Design | |
Stand design: | Dark Silver U Slate(Parallel) |
Frame colour: | Black |
Sound (Speakers and Amplifier) | |
Audio Power Output: | 10W+10W |
Speaker Type: | Bass Reflex Speaker |
Dimensions and Weight | |
Stand Width: | Approx. 51.0 cm |
Weight of Package Carton (Gross): | Approx. 20 kg |
Weight of TV with Stand: | Approx. 14.2 kg |
Screen Size (cm, measured diagonally): | 123.2cm |
Dimension of Package Carton (W x H x D): | Approx. 121.3 x 78.5 x 16.9 cm |
VESA® Hole Pitch(W x H): | 20.0x30.0 cm |
Screen Size (inch, measured diagonally): | 49"(48.5") |
Weight of TV without Stand: | Approx. 13.2 kg |
Dimension of TV with Stand (W x H x D): | Approx. 109.3x68.6x21.6 cm |
Dimension of TV without Stand (W x H x D): | Approx. 109.3x63.9x4.4 cm |
Sound (Processing) | |
Simulated surround sound: | S-Force Front Surround |
DTS audio format support: | DTS Digital Surround |
Sound processing: | ClearAudio+ |
Dolby audio format support: | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
Sound modes: | Standard/ Cinema/ Live Football/ Music |
Power and Energy saving | |
Screen Size (inch, measured diagonally): | 49"(48.5") |
Power Saving Mode / Back Light Off Mode: | Yes |
Dynamic Backlight Control: | Yes |
Light Sensor: | Yes |
Energy Label Rating: | A |
Power Consumption (in standby): | 0.50W |
Mercury content(mg): | 0.0 |
Power Requirements (voltage/frequency): | DC 19.5V |
Presence of lead: | Yes |
Power Consumption (in operation): | Rated : 132W / Standard 80 W |
Annual Power Consumption*: | 111 kWh/Year |
Peak luminance ratio for EU: | 76% |
Screen Size (cm, measured diagonally): | 123.2cm |
Power Consumption (Networked Standby Mode) – Terminals: | 3.00W(Wi-Fi) / 3.00W(LAN) / 0.50W(Bluetooth) |
Connectivity | |
USB HDD Recording: | Yes |
Ethernet inputs: | 1 (side) |
Bluetooth profile support: | Version 4.1 HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/3DSP(3D GLASSES)/SPP(Serial Port Profile) |
HDMI-CEC: | Yes |
USB playback codecs: | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Digital Audio Output(s): | 1 (Rear) |
USB drive format support: | FAT16/FAT32/exFAT/NTFS |
Audio/Headphone Output(s): | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
HDMI inputs total: | 4(3side, 1rear) |
IF (Satellite) Connection Input(s): | 2(Side) |
HDCP: | HDCP2.2(for HDMI™1/2/3/4) |
USB ports: | 3 (side) |
HDMI Audio Return Channel (ARC): | Yes |
SCART: | Without Smartlink :1 (Rear) |
Wi-Fi Standard: | Wi-Fi Certified 802.11a/b/g/n/ac |
RF (Terrestrial/Cable) Connection Input(s): | 1(Side) |
Smartphone connectivity: | Google™ Cast, Photo Sharing Plus, Screen mirroring(Miracast™), Video & TV SideView (iOS/Android) |
Composite Video Input(s): | 1 (Side Analog Conversion) |
Picture (processing) | |
Picture modes: | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
Contrast enhancement: | Dynamic Contrast Enhancer |
HEVC support: | Yes (Up to 3840x2160/60p 10bit) |
Colour enhancement: | Live Colour™ Technology, TRILUMINOS™ Display |
Video signal support: | 4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i 480p, 480i |
Clarity enhancement: | 4K X-Reality™ PRO |
Motion enhancer (Native Hz): | Motionflow™ XR 400Hz(native50Hz) |
HDR (High Dynamic Range) compatibility: | Yes |
Built-in Tuner | |
Tuner Channel Coverage (Digital Terrestrial): | VHF/UHF, (Depends on country) |
TV System (Digital Sat): | DVB-S/S2 |
Tuner Channel Coverage (Digital Cable): | VHF/UHF/cable, (Depends on country) |
Number of Tuners (Terrestrial/Cable): | 2(Digital)/1(Analog) |
TV System (Analog): | B/G, D/K, I, L |
Number of Tuners (Sat): | 2 |
TV System (Digital Cable): | DVB-C |
Tuner Channel Coverage (Analog): | 45.25MHz-863.25MHz, (Depends on country) |
CI+: | Yes |
Tuner Channel Coverage (Digital Sat): | IF Frequency 950-2150MHz |
TV System (Digital Terrestrial): | DVB-T/T2 |
Picture (Panel) | |
Display resolution (H x V, pixels): | 3840x2160 |
Display type: | LCD |
Backlight dimming type: | Frame Dimming |
Backlight type: | Edge LED |
Software | |
Display Language: | BULGARIAN/CATALAN/CZECH/DANISH/GERMAN/GREEK/ENGLISH/SPANISH/ESTONIAN/FINNISH/FRENCH/HEBREW/CROATIAN/HUNGARIAN/ITALIAN/KAZAKH/LITHUANIAN/LATVIAN/DUTCH/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SERBIAN/SWEDISH/TURKISH/UKRAINIAN/BOSNIAN/MACEDONIAN |
On/Off Timer: | Yes |
Application Store: | Yes(Google Play Store) |
Content Bar: | Yes |
Closed Captions (Analog/Digital): | (Analog)-, (Digital)Subtitle |
Text Input Language: | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE |
Voice Search: | Yes |
On-board Storage (GB): | 16GB |
Electronic Program Guide (EPG): | Yes |
Teletext: | Yes |
Internet Browser: | Opera |
Operating System: | Android™ |
Sleep Timer: | Yes |
Accessories | |
Optional accessories: | Wallmount Bracket:SU-WL450(Terminal access limitation);Wireless Subwoofer:SWF-BR100 |