SONY KD-49XD8305 | |
Brand: | SONY |
Sound (Speakers and Amplifier) | |
Audio Power Output: | 10W+10W |
Speaker Type: | Bass Reflex Speaker |
Connectivity | |
SCART: | Without Smartlink :1 (Rear) |
Audio/Headphone Output(s): | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
IF (Satellite) Connection Input(s): | 2(Side) |
USB playback codecs: | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Wi-Fi Standard: | Wi-Fi Certified 802.11a/b/g/n/ac |
USB drive format support: | FAT16/FAT32/exFAT/NTFS |
Bluetooth profile support: | Version 4.1 HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/3DSP(3D GLASSES)/SPP(Serial Port Profile) |
USB ports: | 3 (side) |
HDCP: | HDCP2.2(for HDMI™1/2/3/4) |
Digital Audio Output(s): | 1 (Rear) |
Ethernet inputs: | 1 (side) |
HDMI-CEC: | Yes |
HDMI inputs total: | 4(3side, 1rear) |
HDMI Audio Return Channel (ARC): | Yes |
Composite Video Input(s): | 1 (Side Analog Conversion) |
USB HDD Recording: | Yes |
RF (Terrestrial/Cable) Connection Input(s): | 1(Side) |
Smartphone connectivity: | Google™ Cast, Photo Sharing Plus, Screen mirroring(Miracast™), Video & TV SideView (iOS/Android) |
Sound (Processing) | |
Simulated surround sound: | S-Force Front Surround |
Sound processing: | ClearAudio+ |
DTS audio format support: | DTS Digital Surround |
Dolby audio format support: | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
Sound modes: | Standard/ Cinema/ Live Football/ Music |
Accessories | |
Optional accessories: | Wallmount Bracket:SU-WL450(Terminal access limitation);Wireless Subwoofer:SWF-BR100 |
Software | |
Closed Captions (Analog/Digital): | (Analog)-, (Digital)Subtitle |
Electronic Program Guide (EPG): | Yes |
Application Store: | Yes(Google Play Store) |
On/Off Timer: | Yes |
Display Language: | BULGARIAN/CATALAN/CZECH/DANISH/GERMAN/GREEK/ENGLISH/SPANISH/ESTONIAN/FINNISH/FRENCH/HEBREW/CROATIAN/HUNGARIAN/ITALIAN/KAZAKH/LITHUANIAN/LATVIAN/DUTCH/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SERBIAN/SWEDISH/TURKISH/UKRAINIAN/BOSNIAN/MACEDONIAN |
Operating System: | Android™ |
On-board Storage (GB): | 16GB |
Sleep Timer: | Yes |
Internet Browser: | Opera |
Voice Search: | Yes |
Teletext: | Yes |
Text Input Language: | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE |
Content Bar: | Yes |
Dimensions and Weight | |
Screen Size (cm, measured diagonally): | 123.2cm |
Weight of TV without Stand: | Approx. 13.2 kg |
Dimension of TV with Stand (W x H x D): | Approx. 109.3x68.6x21.6 cm |
Screen Size (inch, measured diagonally): | 49"(48.5") |
VESA® Hole Pitch(W x H): | 20.0x30.0 cm |
Dimension of TV without Stand (W x H x D): | Approx. 109.3x63.9x4.4 cm |
Stand Width: | Approx. 56.0 cm |
Weight of Package Carton (Gross): | Approx. 20 kg |
Weight of TV with Stand: | Approx. 14.2 kg |
Dimension of Package Carton (W x H x D): | Approx. 121.3 x 78.5 x 16.9 cm |
Picture (processing) | |
Video signal support: | 4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i 480p, 480i |
Motion enhancer (Native Hz): | Motionflow™ XR 800Hz(native100Hz) |
Contrast enhancement: | Dynamic Contrast Enhancer |
Picture modes: | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
Colour enhancement: | Live Colour™ Technology, TRILUMINOS™ Display |
Clarity enhancement: | 4K X-Reality™ PRO |
HDR (High Dynamic Range) compatibility: | Yes |
HEVC support: | Yes (Up to 3840x2160/60p 10bit) |
Product Specifications | |
What's In The Box: | AC Power Adaptor, AC Power Cord, Batteries, IR Blaster, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Power and Energy saving | |
Light Sensor: | Yes |
Peak luminance ratio for EU: | 73% |
Power Consumption (in standby): | 0.50W |
Power Consumption (in operation): | Rated : 139W / Standard 80W |
Screen Size (inch, measured diagonally): | 49"(48.5") |
Dynamic Backlight Control: | Yes |
Energy Label Rating: | A |
Power Requirements (voltage/frequency): | DC 19.5V |
Mercury content(mg): | 0.0 |
Power Saving Mode / Back Light Off Mode: | Yes |
Screen Size (cm, measured diagonally): | 123.2cm |
Presence of lead: | Yes |
Power Consumption (Networked Standby Mode) – Terminals: | 3.00W(Wi-Fi) / 3.00W(LAN) / 0.50W(Bluetooth) |
Annual Power Consumption*: | 111 kWh/Year |
Design | |
Frame colour: | Black |
Stand design: | Silver U Slate |
Built-in Tuner | |
Tuner Channel Coverage (Digital Terrestrial): | VHF/UHF, (Depends on country) |
Number of Tuners (Sat): | 2 |
TV System (Digital Sat): | DVB-S/S2 |
Tuner Channel Coverage (Analog): | 45.25MHz-863.25MHz, (Depends on country) |
CI+: | Yes |
TV System (Digital Terrestrial): | DVB-T/T2 |
Tuner Channel Coverage (Digital Cable): | VHF/UHF/cable, (Depends on country) |
Tuner Channel Coverage (Digital Sat): | IF Frequency 950-2150MHz |
TV System (Digital Cable): | DVB-C |
Number of Tuners (Terrestrial/Cable): | 2(Digital)/1(Analog) |
TV System (Analog): | B/G, D/K, I, L |
Picture (Panel) | |
Backlight type: | Edge LED |
Display type: | LCD |
Display resolution (H x V, pixels): | 3840x2160 |
Backlight dimming type: | Frame Dimming |