SONY KDL-43W809C | |
Brand: | SONY |
Interface | |
Input and Output Terminals: | MHL (Ver2);HDCP (1.4);Bluetooth (HID/HOGP/3DSP/SPP);AC Power Input (AC Adapter);RF Connection Input (1 Bottom);IF (BS/CS) Input (1 Bottom);Composite Video Input (1 Rear Hybrid w/Component);Component Video (Y/Pb/Pr) Input (1 Bottom Hybrid);SCART without Smartlink (1 Rear);HDMI™ Connection (4);Video Out Scart (1 Rear);Analog Audio Input Total (2 Rear);Digital Audio Output (1 Rear);Audio Out (1 Side/Hybrid w/HP and Subwoofer Out);Headphone Output (1 Side/Hybrid w/Audio Out and Subwoofer Out);Subwoofer Out (1 Side/Hybrid w/HP and Audio Out);USB (3 port);Ethernet Connection (1 Rear);PCMCIA Slot (1 Up);HDMI™ PC Input |
SCART: | 1 Rear without Smartlink |
USB ports: | 3 Port |
HDMI inputs total: | 4 |
Ethernet inputs: | 1 Rear |
Component Video (Y/Pb/Pr) Input(s): | 1 Bottom – Component/Composite Hybrid |
Digital Audio Output(s): | 1 Rear |
Audio/Headphone Output(s): | 1 Side – Hybrid with Headphone and Subwoofer Output |
RF (Terrestrial/Cable) Connection Input(s): | 1 Bottom |
Composite Video Input(s): | 1 Rear |
Network Connectivity | |
Internet Browser: | YES (Opera) |
Wireless LAN Standard: | Integrated |
Screen Mirroring: | YES |
TV Side View: | YES |
Apps: | YES |
Wi-Fi® Direct: | YES |
Android TV: | Android 5.0 |
Wireless Features Summary: | Screen Mirroring, Wi-Fi® Direct |
Product Specifications | |
What's In The Box: | AC Power Adaptor, AC Power Cord, Batteries (R03), Operating Instructions, Quick Setup Guide/Supplement CUE (GA), Remote Control (RMT-TX100D), Screws, Table Top Stand (Separate, assembly required) |
Colour Options: | black |
Compatibility | |
Optional Accessories: | Wireless Subwoofer (SWF-BR100);MHL Cable (DLC-MC10, DLC-MC20);Touchpad Remote Control (RMF-TX100E);Wallmount bracket (SU-WL450 D:60mm, D20mm);3D Glasses (TDG-BT500A) |
Design features | |
Stand design: | Dark Chrome Mirror Shaft |
Illumination LED: | YES |
VESA Compatibility: | YES |
Display | |
Display resolution (H x V, pixels): | Full HD (1920 x 1080) |
Display Features Summary: | 3D, Edge LED Backlight |
Screen Size (cm, measured diagonally): | 108 cm (43") |
Viewing Angle (Up / Down): | 178 (89/89) degree |
Aspect Ratio: | 16:9 |
Screen Size (measured diagonally): | 43 inch, 108 cm |
Backlight type: | Edge LED |
Viewing Angle (Right / Left): | 178 (89/89) degree |
LCD: | YES |
Picture and Audio Features | |
Sound modes: | Standard / Cinema / Live Football / Music |
Audio Summary: | 10W x2 Audio Power Output |
CineMotion / Film Mode / Cinema Drive: | YES |
Clear Phase Speaker: | YES |
Wide Mode for PC: | Normal/Full1/Full2 for PC |
Motion enhancer (Native Hz): | Motionflow XR 1000Hz |
Audio Power Output: | 10W+10W |
Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse: | YES |
Panel Refresh Rate: | 100Hz |
Wide Mode: | Full / Normal / Wide Zoom / Zoom / 14:9 |
24p True Cinema: | YES |
NICAM/A2: | YES |
Picture modes: | Vivid / Standard / Custom / Cinema Pro / Cinema Home / Sport / Animation / Photo-Vivid / Photo-Standard / Photo-Custom / Game / Graphics |
Picture Features Summary: | X-Reality PRO™ |
Scene Select: | Auto / Auto 24P / Off |
X-Reality™ PRO: | YES |
Auto Wide Mode: | YES |
Advanced Contrast Enhancer (ACE): | YES |
S-Master: | YES |
Eco and energy saving | |
Mercury content(mg): | 0,0 mg |
Power Consumption (in standby): | 0,50W |
Energy Label Rating: | A+ |
Power Saving Mode / Back Light Off Mode: | YES |
Annual Power Consumption*: | 76 kWh |
Backlight Off Mode: | YES |
Peak luminance ratio for EU: | 78% |
Power Consumption (Networked Standby Mode) – Terminals: | 2.00W (Wi-Fi) / 2.00W (LAN) / 0.50W (Bluetooth) |
Presence of lead: | Present |
Power Consumption (in operation): | 55,0W |
Power Consumption (in operation): | 98,0W |
Light Sensor: | YES |
Dynamic Backlight Control: | YES |
3D Features | |
3D capability: | Active |
Special features | |
On-Screen Display for External Input: | YES |
USB HDD Recording: | YES |
Parental Control: | YES |
On/Off Timer: | YES |
i-Manual: | YES |
Electronic Program Guide (EPG): | YES |
Multiple Language Display: | BUL/CAT/CZE/DAN/GER/GRE/ENG/SPA/EST/FIN/FRE/HEB/HRV/HUN/ITA/KAZ/LIT/LAV/DUT/NOR/POL/POR/RUM/RUS/SLO/SLV/SRP/SWE/TUR/UKR/BOS/MAC |
USB Play: | YES |
Twin Picture: | YES (2 size) |
HDMI-CEC: | YES |
Size & Weight | |
Weight of TV without Stand: | Approx. 10.9 Kg |
Dimension of Package Carton (W x H x D): | Approx.106.0 x 67.5 x 15.5 cm |
Stand Width: | Approx. 49.5 cm |
Dimension of TV with Stand (W x H x D): | 96.2 x 60.2 x 17.9 cm |
Dimension of TV without Stand (W x H x D): | 96.2 x 56.5 x 5.9 cm |
Weight of TV with Stand: | Approx. 11.8 Kg |
Built-in tuners | |
TV System (Digital Terrestrial): | YES |
CI+: | YES |
DVB-S (digital satellite): | YES |
Twin tuner (T2/S2/C2): | NO |
Analog: | YES |
DVB-S2 (digital satellite): | YES |
TV System (Digital Cable): | YES |
DVB-T2 (digital terrestrial): | YES |
Video signal | |
1080 / 60p (HDMI™ /Component): | YES |
576 / 50i: | YES |
1080 / 30p (HDMI™ only): | YES |
1080 / 60i: | YES |
480 / 60i: | YES |
720 / 24p (HDMI™ only): | YES |
1080 / 50i: | YES |
1080 / 50p (HDMI™ /Component): | YES |
1080 / 24p (HDMI™ only): | YES |
720/60p: | YES |
480 / 60p: | YES |
720 / 30p (HDMI™ only): | YES |
576 / 50p: | YES |